Client Credentials To Collect
List of Credentials
This is important information you will gather for your configurations.
| Item | Description | |
|---|---|---|
| Tenant ID | Azure Active Directory Tenant ID | ☐ |
| Client ID | App registration’s Application (client) ID | ☐ |
| Client Secret | App registration secret | ☐ |
| Azure Storage Account Name | Azure storage account name | ☐ |
| Azure Container Name | Blob container name | ☐ |
| Azure SAS Token | Shared Access Signature token | ☐ |
| Azure Access Key | Access key from Azure Storage | ☐ |
| Document Intelligence URL | Endpoint of Azure Form Recognizer | ☐ |
| Document Intelligence Key | Ocp-Apim-Subscription key | ☐ |
| URL Instance | Custom domain part used in DI endpoint | ☐ |
| Shared Mailbox Email | Email address of the shared mailbox | ☐ |
| Flow failure email | Email to notify in case of flow errors | ☐ |
| Sharepoint URL | Full URL of the Sharepoint site | ☐ |
| Sharepoint folder path | Path of the document folder | ☐ |
| Business Central environment name | Eg. Sandbox, Production | ☐ |
| Business central scope | https://api.businesscentral.dynamics.com/.default | ☐ |
| Deployment Client id | Service principal app id | ☐ |
| Deployment Client secret | Service principal secret | ☐ |
| Deployment Tenant id | Service principal tenant id | ☐ |
| Deployment Subscription id | Subscription linked to service principal | ☐ |
| Supabase Service Role Key | Used for text to map | ☐ |
| Supabase URL | Used for text to map | ☐ |
Last updated on